smartCRT™ Casing Running Tool

McCoy’s smartCRT provides real time data direct to the driller’s cabin. It uses an easy-to-navigate display that allows the driller to access a variety of data while operating the tool. smartCRT increases productivity by reducing the reliance on on-site CRT technicians.

Increase your productivity by reducing your reliance on CRT technicians and reducing extensive Driller training time with the McCoy smartCRT

Mechanical CRT with integrated electronics provides:
  • Torque, Tension, Pressure
  • RPM (Speed)
  • Make-up reports (Torque and Turns)
  • Post Job report on Loads applied to the tool and casing
Display features:
  • One or many remote
  • Displays Real Time tool status and movements
  • Warning when safe limits are approached
  • ExpertDrillerTM instructions – removes the requirement for extensive Driller training and removes the failure modes of sequence (Expertise not required)

The smartCRT™ Advantage

  • Driller uses digital representation on the Real-Time Display (RTD) to operate the tool
  • Displays the Load in real time and warns when safe load limits are approached
  • Digital representation of the actual movements of the tool eliminates the need for line of sight to operate
  • Instructions on the Display help guide the Driller through the steps necessary to operate the tool
  • Post Job reports are auto-generated using recorded data
  • A large variety of reports are available
  • Remote training and Tech Support with ability to view CRT status for rig operations and provide support remotely
SPECIFICATIONS OF 750 TON smartCRT™
Tubular Size Weight Range (ppf) Casing ID (in) API 8C Hoist Capacity (tons) Torque Capacity (ft-lbs) Set Down Weight (Tons) Min ID (in) Flow Rate (bbl/min) OAL (in) OAL w/ Circulator (in) OD (in) Approx. Weight (lbs)
7" 17 - 35# 6.538 - 6.004 400 50,000 100 1.5 12 124 142 19.75 3600
7-5/8" 24 - 42.8# 7.025 - 6.501 400 50,000 100 1.5 12 124 142 19.75 3600
8-5/8" 24 - 44 # 8.097 - 7.625 750 90,000 100 2.0 20 124 144 19.75 3800
9-5/8" 36 - 59.4 # 8.921 - 8.407 750 90,000 100 2.0 20 124 144 19.75 3900
9-7/8" 62.8# 8.625 750 90,000 100 2.0 20 124 144 19.75 3900
10-3/4" 40.5 - 60.7# 10.050 - 9.660 750 90,000 100 2.0 20 124 144 19.75 4000
10-3/4" 65.7 - 85.3# 9.560 - 9.156 750 90,000 100 2.0 20 124 144 19.75 4000
11-3/4" 47 - 71# 11.000 - 10.586 750 90,000 100 2.0 20 124 144 19.75 4100
11-3/4" 71 - 87.2# 10.586 - 10.282 750 90,000 100 2.0 20 124 144 19.75 4100
12-3/4" 44 - 77# 12.080 - 11.584 750 90,000 100 2.0 20 124 144 19.75 4100
13-3/8" 54.4 - 85# 12.615 - 12.159 750 90,000 100 2.0 20 124 144 19.75 4300
13-5/8" 88.2# 12.375 750 90,000 100 2.0 20 124 144 19.75 4300
16" 65 - 109# 15.250 - 14.688 750 90,000 100 2.0 20 124 149 19.75 4700
16-3/4" 65 - 109# 16.250 - 15.750 750 90,000 100 2.0 20 124 149 19.75 4700
18-5/8" 87.5 - 136# 17.755 - 17.239 750 90,000 100 2.0 20 124 149 19.75 5100
20" 94 - 133# 19.124 - 18.730 750 90,000 100 2.0 20 124 149 19.75 5400
20" 163 - 187# 18.625 - 18.125 750 90,000 100 2.0 20 124 149 19.75 5400
22" 170 - 224# 20.438 - 19.938 750 60,000 100 2.0 20 124 149 19.75 5800
24" 171 - 216# 22.685 - 22.185 750 60,000 100 2.0 20 124 149 22 6300
26" 202 - 275# 24.550 - 24.050 750 60,000 100 2.0 20 124 149 24 7000
30" TBD TBD 750 60,000 100 2.0 20 124 149 28 7000

Information Requests