DPU440-04 Drawing
- Version
- Download 1840
- File Size 931.72 KB
- File Count 1
- Create Date February 7, 2018
- Last Updated February 15, 2018
DPU440-04 Drawing
Type | Diesel |
Model | DPU440-04 |
Prime Mover | 4 Cylinder Diesel |
HorsePower | 75 |
Maximum Hydraulic Flow | 60 GPM |
Pump Type | Variable Displacement |
Pump Configuration | OPEN CENTER |
Hydraulic Res. Capacity | 130 GALLON/492 L |
Fuel Capacity | 35 GALLON/132 L |
Maximum Pressure | 3000 PSI |
Starter Type | Electric Start |
Ratings | Tier 3 Emissions Compliant |
Features | High Pressure Filter; Cooler |
Weight | 4200 LBS |
Used With | |
Notes | |