RP5047-2002 Drawing
- Version
- Download 1485
- File Size 1.25 MB
- File Count 1
- Create Date February 7, 2018
- Last Updated February 15, 2018
RP5047-2002 Drawing
Type | Electric |
Model | RP5047-2002 |
Prime Mover | 50 HP, 1800 RPM, 3 PHASE, 50/60 HZ, 240/480VAC |
HorsePower | 50 |
Maximum Hydraulic Flow | 47 GPM |
Pump Type | Variable Displacement |
Pump Configuration | CLOSED CENTER |
Hydraulic Res. Capacity | 90 GALLON/ 341 L |
Fuel Capacity | N/A |
Maximum Pressure | 3000 PSI |
Starter Type | Electric Start |
Ratings | |
Features | 8 BANK VALVE |
Weight | 2200 LBS |
Used With | BUCKING UNIT |
Notes | |