RP5047-6006 Drawing
- Version
- Download 1620
- File Size 1.37 MB
- File Count 1
- Create Date February 7, 2018
- Last Updated February 15, 2018
RP5047-6006 Drawing
Type | Electric |
Model | RP5047-6006 |
Prime Mover | 50 HP, 1800 RPM, 3 PHASE, 50/60 HZ, 240/480VAC |
HorsePower | 50 |
Maximum Hydraulic Flow | 47 GPM |
Pump Type | Variable Displacement |
Pump Configuration | CLOSED CENTER |
Hydraulic Res. Capacity | 90 GALLON/ 341 L |
Fuel Capacity | N/A |
Maximum Pressure | 3000 PSI |
Starter Type | Electric Start |
Ratings | |
Features | 11 BANK VALVE; COOLER; AIR SHIFTER |
Weight | 2,300 LBS |
Used With | BUCKING UNIT |
Notes | |
RP6000 |